Date | Topic | Type | Comments | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-29 | customerInfo |
| |||||||||||||||||||||||||||||||||||||||||
2024-02-01 | Release January 2024 |
| |||||||||||||||||||||||||||||||||||||||||
2024-01-22 | Error codes |
| |||||||||||||||||||||||||||||||||||||||||
2023-11-30 | Release November 2023 |
| |||||||||||||||||||||||||||||||||||||||||
2023-11-29 |
| ||||||||||||||||||||||||||||||||||||||||||
2023-11-10 | iDEAL PPRO |
| |||||||||||||||||||||||||||||||||||||||||
2023-10-27 | Computop AI protect |
| |||||||||||||||||||||||||||||||||||||||||
2023-10-26 | Release October 2023 |
| |||||||||||||||||||||||||||||||||||||||||
2023-10-23 | Zinia |
| |||||||||||||||||||||||||||||||||||||||||
2023-10-23 | Computop AI protect (Nethone) |
| |||||||||||||||||||||||||||||||||||||||||
2023-09-28 | Release September 2023 |
| |||||||||||||||||||||||||||||||||||||||||
2023-09-26 |
| ||||||||||||||||||||||||||||||||||||||||||
2023-09-25 | Amazon Pay V2 |
| |||||||||||||||||||||||||||||||||||||||||
2023-08-24 | Release August 2023 |
| |||||||||||||||||||||||||||||||||||||||||
2023-07-27 | Release July 2023 |
| |||||||||||||||||||||||||||||||||||||||||
2023-06-29 | Release June 2023 |
| |||||||||||||||||||||||||||||||||||||||||
2023-05-30 | Added various parameters to URLBack, ... | Added various response parameters missing in documentation by now to URLSuccess/URLFailure/URLNotify: Credit Card Form (paySSL) | |||||||||||||||||||||||||||||||||||||||||
2023-05-16 | 3DS JSON threeDSData:request | Added missing attributes challengeRequestInd, challengeCancelInd, dsScore, transStatusReason to threeDSData:request | |||||||||||||||||||||||||||||||||||||||||
2023-05-16 | TermURL + URLNotify, M → C | URLNotify and TermURL changed from "M" (Mandatory) to "C" (Conditional), i.e.: in case of recurring payments (Credential On File) initiated by the merchant (without consumer interaction) no 3DS is performed and therefore response values are returned as response of direct.aspx. | |||||||||||||||||||||||||||||||||||||||||
2023-04-28 | Parameter industrySpecificTxType | Parameter industrySpecificTxType has been changed from "M" (Mandatory) to "C" (Conditional) as it is only used to indicate specific use cases, but must not be used for normal authentications/authorizations. | |||||||||||||||||||||||||||||||||||||||||
2023-04-26 | Error codes | new error codes 1958-1961: A4 Error codes | |||||||||||||||||||||||||||||||||||||||||
2023-04-18 | Implementation Samples incl. AES | Pls. find some implementation samples supporting AES: Implementation Sources | |||||||||||||||||||||||||||||||||||||||||
2023-04-17 | Currency ISK has changed decimals | Currency ISK has changed decimals from 2 to 0: A1 Currency table | |||||||||||||||||||||||||||||||||||||||||
2023-04-04 | Links for PayPal V2 Signup | We provide PayPal-Links for easy signup to PayPal Sandbox and PayPal Production: PayPal V2 Signup | |||||||||||||||||||||||||||||||||||||||||
2023-04-03 | Currency ISK is changing decimals | Information for change on ISK currency from 2 decimals → 0 decimals: Paygate ISK | |||||||||||||||||||||||||||||||||||||||||
2023-03-23 | Release March 2023 |
| |||||||||||||||||||||||||||||||||||||||||
2023-02-21 | Certificate Renewal | Information to Certificate Renewal: Paygate Documentation | |||||||||||||||||||||||||||||||||||||||||
2023-01-02 | URLBack, Parameter | Notes added how to pass parameters: URLBack | |||||||||||||||||||||||||||||||||||||||||
2022-12-22 | Finland OBT PayU CEE Single | Email-address of consumer will become mandatory: Finland OBT Phone of consumer is not mandatory with Twisto any more: PayU CEE Single | |||||||||||||||||||||||||||||||||||||||||
2022-12-01 | Release December 2022 |
| |||||||||||||||||||||||||||||||||||||||||
2022-11-03 | CustomFields Netcetera SDK |
| |||||||||||||||||||||||||||||||||||||||||
2022-10-14 | HPP-parameter, ExpirationDate |
| |||||||||||||||||||||||||||||||||||||||||
2022-10-06 | Release October 2022 |
| |||||||||||||||||||||||||||||||||||||||||
2022-08-25 | Release August 2022 |
| |||||||||||||||||||||||||||||||||||||||||
2022-07-28 | Release July 2022 |
| |||||||||||||||||||||||||||||||||||||||||
2022-07-15 | AuthenticationMethods | Additionally to AuthenticationTypes now also AuthenticationMethods with EmvCo 3DS are explained | |||||||||||||||||||||||||||||||||||||||||
2022-06-20 | Release June 2022 |
| |||||||||||||||||||||||||||||||||||||||||
2022-06-20 | 3DS2 Response Codes | Response codes for 3DS2 were duplicate and not unique, e.g. Code 0305. This has now been unified. Pls. find details here: A4 Error codes | |||||||||||||||||||||||||||||||||||||||||
2022-05-16 | Amazon Payments TransStatusReason | The old Amazon pages have been hidden (Amazon Pay + Amazon Pay Recurring). Pls. refer to Amazon Pay Checkout v2 Specific codes 83 + 84 for MasterCard have been added to transStatusReason Codes | |||||||||||||||||||||||||||||||||||||||||
2022-05-10 | Credit card, integration methods | New paramater PayTypes added: Credit Card Form (paySSL) | |||||||||||||||||||||||||||||||||||||||||
2022-03-21 | Credit card, externalPaymentData | If request parameter msgver has been used a new data element externalPaymentData is returned - depending on acquirer and 3rd party. | |||||||||||||||||||||||||||||||||||||||||
2022-03-14 | Klarna, B2B support CTSF / Paysafecard PayU CEE Single | Added some additional information on parameters for B2B support (bdCompany, sdCompany, LegalForm, CompanyID + VatID): Klarna Payments Paysafecard has been added to CTSF: Computop Settlement File BLIK OneClick added, new parameters TokenAxt, AppKey, Alternatives: PayU CEE Single | |||||||||||||||||||||||||||||||||||||||||
2022-03-03 | Release February 2022 |
| |||||||||||||||||||||||||||||||||||||||||
2022-02-25 | authenticationResponse, transStatusReason | Added additional values (80-88, scheme specific) to attribute transStatusReason in authenticationResponse-JSON. | |||||||||||||||||||||||||||||||||||||||||
2022-02-23 | HMAC calculation and handling | ||||||||||||||||||||||||||||||||||||||||||
2022-02-21 | Implementation Sources |
| |||||||||||||||||||||||||||||||||||||||||
2022-01-17 | Release January 2022 |
| |||||||||||||||||||||||||||||||||||||||||
2022-01-17 | BillPay Computop Scheme Token Service | BillPay will be discontinued at end of March 2022: BillPay New documentation for Computop Scheme Token Service | |||||||||||||||||||||||||||||||||||||||||
2021-12-30 | Credit card documentation | The credit card documentation has been migrated to EMV 3DS: The legacy-implementation is still available here: | |||||||||||||||||||||||||||||||||||||||||
2021-12-15 | Node.JS sample Chinapay | we now also provide a Node.JS implementation: Implementation Sources OrderDesc changed to ans..128: ChinaPay | |||||||||||||||||||||||||||||||||||||||||
2021-12-14 | Hmac calculation | better explained HMAC-calculation based on SHA256: Programming basics | |||||||||||||||||||||||||||||||||||||||||
2021-12-03 | Error codes | new error codes: 119, 123, 393; changed: 1859: A4 Error codes | |||||||||||||||||||||||||||||||||||||||||
2021-11-27 | 3DS 2.0, resultsResponse | resultsResponse has been extended with dsScore, challengeRequestInd, cardholderInfo: resultsResponse | |||||||||||||||||||||||||||||||||||||||||
2021-11-03 | Hosted Payment Page Direct debit PayPal 3DS 2.0 | Payment type Google Pay added Parameter OrderDesc moved to special parameters and modified for B4payments: Direct debit Parameter Account removed from credit.aspx and added for creditex.aspx: PayPal Description of acsChallengeMandated extended: Server-2-Server Integration | |||||||||||||||||||||||||||||||||||||||||
2021-10-26 | Programming samples | Pls. find additional samples here: | |||||||||||||||||||||||||||||||||||||||||
2021-10-14 | Update IP-changes, 2021-11-15 | New schedule: Important technical information, 2021-11-15 | |||||||||||||||||||||||||||||||||||||||||
2021-10-06 | 3DS 2.0 Klarna Payments | 3DS 2.0 Merchant Use-Cases & Testing of 3D-Secure 2.0 EN: schemereferenceID added in Scenario 05 Description of parameter Code "0" extended in Klarna Payments | |||||||||||||||||||||||||||||||||||||||||
2021-09-21 | PagBrasil, CC: IPAddr + DeviceId added | IPAddr + DeviceId added due to fraud prevention: PagBrasil | |||||||||||||||||||||||||||||||||||||||||
2021-09-20 | Update IP-changes, 2021-10-18 | Important technical information, 2021-10-18 | |||||||||||||||||||||||||||||||||||||||||
2021-09-09 | Currency table | IDR changed back from 0 to 2 decimals: A1 Currency table EN | |||||||||||||||||||||||||||||||||||||||||
2021-09-07 | Trustly, test data added | Test data for Trustly have been added: Test Trustly | |||||||||||||||||||||||||||||||||||||||||
2021-09-03 | Klarna, RTF/recurring | KlarnaPM now supports parameter RTF (recurring payments): Klarna Payments | |||||||||||||||||||||||||||||||||||||||||
2021-08-31 |
|
| |||||||||||||||||||||||||||||||||||||||||
2021-08-13 | POS Notify PayPal, PayerId | Added IBANEMVfield to POS Notify Service into notification request and status response: POS Notify Service Added PayerId to response: PayPal | |||||||||||||||||||||||||||||||||||||||||
2021-07-16 | Pages renamed | Pages have been renamed
Section of EMV 3-D Secure 2.x moved from Services to Payment methods - Credit Cards | |||||||||||||||||||||||||||||||||||||||||
2021-07-15 | Release July 2021
Bluecode, cancellation | Release July 2021 Microsoft Excel has a problem with importing numbers/amounts having " " (Space) as a thounds separator. Therefore the space is now removed for CSV export Empty cells have been exported in CSV as "-", now they are exported as empty cells.
Cancellations via Bluecode.aspx have not been cancelled by
| |||||||||||||||||||||||||||||||||||||||||
2021-06-22 | New error code Format of error codes Server-2-Server Integration | Added error codes 3004 / 4305 to: A4 Error codes Format and character set explained: A4 Error codes Parameter industrySpecificTxType added: Server-2-Server Integration | |||||||||||||||||||||||||||||||||||||||||
2021-06-10 | Server-to-Server blacklist industrySpecificTxType for MIT | Notice for return of BlockiID added: Server-to-Server Blacklist Editing New parameter "industrySpecificTxType" according to the card brands MIT (Merchant Initiated Transactions) Framework: Server-2-Server+Integration | |||||||||||||||||||||||||||||||||||||||||
2021-05-xx | Debtor Management Real Klarna Card processing | Parameters for "Installment" (installment payment) have been added: Debtor Management Real Format for "AccessToken" changed to ans..2048: Klarna Payments Response parameter PAR added for Paytype CAPN: Card processing - interface via form / Card processing - interface Server-to-Server | |||||||||||||||||||||||||||||||||||||||||
2021-04-12 | Analytics PaqU CEE GECAD EMV 3DS EMV 3DS | Language selection added for Pay by link: Creating an operation with "Pay by link" Parameter PayType is mandatory: PayU CEE GECAD EN Notice added for schemeReferenceID: Server-2-Server Integration URLSuccess / URLFailure are currently called with 3DS2 via POST, but with a fallback from 3DS2 to 3DS1 via GET! Card processing / Credit card via Credit Card Form (PaySSL) | |||||||||||||||||||||||||||||||||||||||||
2021-03-17 | Paygate Notify PayPal schemeReferenceID EMV 3DS EMV 3DS | The "Referer" field in the HTTP header of the Paygate Notify is expected to be removed on 2021-04-29: Paygate EN Parameters TransactionID, TID, payerStatus added: PayPal Note to regulatory changes added: schemeReferenceID Information for EMV 3DS, Scenario 09 added: 3DS 2.0 Merchant Use-Cases & Testing of 3D-Secure 2.0 Details for direct3d.aspx Authorisation added: 3DS 1.0 Fallback | |||||||||||||||||||||||||||||||||||||||||
2021-02-25 | Release February 2021 Param "URLBack" Credit card, CB2A Analytics → Operation details | Release February 2021 Parameter "URLBack" is in use with payment pages (paymentPage.aspx, payssl.aspx, paysdd.aspx, billpay.aspx). The parameter "URLBack" can now be part of encrypted parameter "Data" (recommended variant) to prevent manipulation. For complatibility "URLBack" can still be sent plain. Additional response parameters available on request: CodeExt, Approvalcode, TerminalID, VUNr → Card processing, CB2A 3-D Secure 2.x details are now displayed for all paymethods - if available and collected while processing. | |||||||||||||||||||||||||||||||||||||||||
2021-02-22 | EMV 3-D Secure / JSON | Notice that javaScriptEnabled=true must be for 3DS 2.0: browserInfo | |||||||||||||||||||||||||||||||||||||||||
2021-02-10 | Direct debit EMV 3-D Secure / JSON paydirekt EMV 3-D Secure EMV 3-D Secure | OrderDesc will not be forwarded with connection via PPRO. "R" removed from intermediateStatus: threeDSData:request URLConfirm added for oneKlick registration: paydirekt Process flow for automated soft decline handling added: EMV 3-D Secure Notice added about browser cookies and session handling in Credit Card Form (paySSL) and Silent Order Post (PayNow) | |||||||||||||||||||||||||||||||||||||||||
2021-01-28 | Release January 2021 Analytics → Pay-By-Link Analytics → Pay-By-Link Analytics → Pay-By-Link Credit card, CB2A | Release January 2021 Amount has to be input as X,XX or X.XX for currencies with 2 decimals; watermark is giving you a pattern. Language of Hosted Payment Page (HPP) can be selected; the last selected language is stored in a Cookie for next usage Validity of "7 days" has been added Approval Code / Authorization Code is displayed in Analytics (for transactions newly created from now on) | |||||||||||||||||||||||||||||||||||||||||
2021-01-18 | EMV 3DS - browserinfo Currency table All PPRO payment methods | Sample and description of "language" improved: browserInfo IDR changed from 2 to 0 decimals: A1 Currency table EN Response parameter "TransactionID" removed from Credit notes | |||||||||||||||||||||||||||||||||||||||||
2021-01-11 | Maybank2u PayU CEE GECAD | Credit has to be processed manually: Maybank2u EN If PayType is used, then parameter bdCountryCode becomes mandatory: PayU CEE GECAD EN | |||||||||||||||||||||||||||||||||||||||||
2021-01-06 | PayU Base64-encoding and JSON | Bugfix in documentation regarding "ArticleList(n)" and clearification on "Amount": PayU CEE GECAD EN Some common notes on handling JSON and Base64-encoding: Basics of Base64-encoding | |||||||||||||||||||||||||||||||||||||||||
2020-12-29 | EMV 3-D Secure / JSON EMV 3-D Secure / Soft Decline EMV 3-D Secure / Soft Decline EMV 3-D Secure / Soft Decline Hosted Payment Page Hosted Payment Page Credit card, Common Credit Card, Payment Facilitator Klarna, Klarna Session Direct Debit via PPRO Cofidis, special characters Analytics, GDPR-Delete Paygate, TLS 1.2 Currency XOF Limonetik | Added documentation to make handling of Base64-encoded parameters more transparent: Basics of Base64-encoding Added section "Soft Decline" to make soft decline more clear: EMV 3-D Secure Added key "challengePreference" to threeDSPolicy Added new response code "0366" for Soft decline: Error codes Description for key "UserData" corrected (no Base64-encoding required): Hosted Payment Page Added hint to URLs (https required, no userdata allowed): Credit Card Form (paySSL) Added key "Cryptocurrency" to credit card handling: Card processing Added JSON-object for Payment Facilitator processing: subMerchantPF Description of bd*-keys corrected for creating a Klarna Session: Klarna Payments#CreateKlarnasessionfortheHPP Added key "MandateURL" and values "OOFF, FRST" to "MdtSeqType": Direct debit, Server-2-Server, PPRO Added table of allowed special characters for Cofidis: Cofidis EN Added documentation to new feature "Delete person-related data" in: Computop Analytics EN Added note that only TLS 1.2 is allowed: Programming basics#PrinciplesofPaygateprogramming Note that exponent for Currency XOF has changed from "2" to "0": A1 Currency table EN Added new payment methods (upchequedejeuner, apetiz, passrestaurant, sofinco2xcb, sofinco2xcbsansfrais, sofinco3xcb, sofinco3xcbsansfrais, sofinco4xcb, sofinco4xcbsansfrais) to Limonetik EN | |||||||||||||||||||||||||||||||||||||||||
2020-12-10 | Credit card, Common Credit card,CB2A PayU, Gecad Analytics, Pay-By-Link Analytics, User log Payssl, cardholdername | On request we can return both (masked PAN (6x4) plus PcNr) in card:response EN Credit cards with CB2A need to be still valid for capture / refund. So expired cards are now declined. PayU Gecad (PayU CEE GECAD EN) now supports EMV 3DS, details see EMV 3-D Secure Analytics -> Create Process -> Pay By Link "valid for 1 hour" didn't work as expected. Analytics → User Log → Search for "gdpr-delete" now supported. Payssl now checks for ASCII characters for field "cardholdername" to ensure that only EMV 3DS characters can be used. | |||||||||||||||||||||||||||||||||||||||||
2020-11-19 | EMV 3-D Secure Credit card, Cofidis Klarna Payments Klarna Payments MyClear FPX Bluecode Smart Data | Updated communication diagram (with english text) for credit card transaction with 3-D Secure via form interface. New payment type Cofidis available: Cofidis EN Notes on the token validity: Klarna Payments Supported countries (BE, ES, IT, PL) and languages (CA, ES, PL) added: Klarna Payments Parameter "RefNr" and "MobileNo" became mandatory: MyClear FPX EN New payment method "Bluecode" documentation added: Bluecode Corrected documentation: "Acquirer" to "Acquirer Name": Smart Data Reference Guide | |||||||||||||||||||||||||||||||||||||||||
2020-10-30 | EMV 3-D Secure Klarna Payments Direct Debit (direct connection) Be2Bill, Fraud Prevention | Added note that "currency" has to be ISO 4217 numeric (e.g. "978" for EUR): merchantRiskIndicator Added URLConfirm for Klarna Payments with HPP: Klarna Payments#CreateKlarnasessionfortheHPP Added missing parameter RefNr: Direct debit#Directconnection.1 Added information to Be2Bill and Fraud Prevention: Be2bill EN, keyword "IPAddr" + Fraud Prevention | |||||||||||||||||||||||||||||||||||||||||
2020-10-23 | EMV 3-D Secure EMV 3-D Secure EMV 3-D Secure Common, Third-Party-Cookies Credit card, common Credit card, GICC Credit card, CB2A ChinaPay PayPal API permissions Sandbox Klarna Payments PayU India Debtor, ideal Error codes Batch-Manager Smart Data | Added note to MIT transactions ("request elements"): Server-2-Server Integration Added note to confirm challenge with mouseclick to One-time passwords (OTP): Test Cards Changed "browserInfo" from mandatory to conditional: Server-2-Server Integration Notes / work arounds to new browser handling of 3rd-party-cookies: Third-party-cookies - Browser cookies and session handling Added note to refer to EMV 3-D Secure: Card processing#Processof3DSecurepayments Format RefNr corrected: Card processing EN#GICC RefNr needs to be fixed length: Card processing EN#CB2A Detailed "OrderDesc" for Chinapay: ChinaPay EN Chapter added to add PayPal API permission for PayPal Sandbox: PayPal EN - Sandbox Corrected "ShippingInfo" -> "ShippingData": Klarna Payments#Capture Added response parameter: PayU India EN Parameter AmountClass mandatory: Debtor Management Ideal EN New error codes 0148 and 1774 added: A4 Error codes Filename for BatchManager unified for Analytics & sFTP: Batch manager Added "Reference number" plus "Card holder information 1+2" to: Smart Data Reference Guide | |||||||||||||||||||||||||||||||||||||||||
2020-10-15 | Analytics, Tx details Analytics, GDPR delete Bluecode | Analytics, Operation detailed view: Added 3DS details like 3-D Version and ECI value Analytics, Operation detailed view: Added feature "GDPR delete" as possible action. Special user permission required. New payment method "Bluecode" implemented: Bluecode | |||||||||||||||||||||||||||||||||||||||||
2020-09-09 | AfterPay | Parameter grossUnitPrice, netUnitPrice, vatPercent, vatAmount now mandatory: AfterPay EN | |||||||||||||||||||||||||||||||||||||||||
2020-08-04 | Documentation, new design | Added overview pages per payment type (credit card, wallet, ...) and reordered payment types. | |||||||||||||||||||||||||||||||||||||||||
2020-07-10 | EMV 3-D Secure | Notes for color depths 30 and 36 bits which are not officially supported by EMVCo: browserInfo | |||||||||||||||||||||||||||||||||||||||||
Legend:
Type | Description |
---|---|
Bugfix | |
Change, improvement | |
Info, documentation only |